Wedding Venue
Description
A hall that is specifically used as a wedding hall.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Wedding Venue category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9705449 | TAMHAR 2 | RT.002/RW.029 | -6.20777 | 106.996 | HARAPANJAYA | BEKASI UTARA | KOTA BEKASI | JAWA BARAT |
| 9707112 | Seserahan Bandung - Bumi Hantaran | Jl. Istiqomah 1 No.59 | -6.93768 | 107.727 | CINUNUK | CILEUNYI | BANDUNG | JAWA BARAT |
| 9707290 | Gempita Pro | Tanjung Selamat | 3.54834 | 98.6164 | TANJUNG SELAMAT | MEDAN TUNTUNGAN | KOTA MEDAN | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.